- Property Info
- WalkScore
- Mortgage Info
- Share
Freehold Townhouse! Lovely Must See 4 Bedroom, 3 Bathroom Nestled Between Cabbage Town & Cork Town. Private Balcony Off The 3rd Floor Bedroom & Low Maintenance Back Yard For Those Social Summer Afternoons. Wow, 2 Front Doors! Red Front Door Leads To A Finished Basement That Is At Street Level With Separating Door From The Floors Above. Ideal Home Office, Rec Room, In-Law Suite Or Renovate For Extra Income. Walk Score 90 & Transit Score 97. Renovated 2020/21 **** Extras **** Ss Appliances: Fridge, Stove, Dishwasher, Microwave. Washer & Dryer. All Window Coverings. Garden Shed. Book Shelving In 2nd Floor Bedroom. Security System & Connected Cameras. Electric Light Fixtures. Excl: Dining Room Chandelier
Ss Appliances: Fridge, Stove, Dishwasher, Microwave. Washer & Dryer. All Window Coverings. Garden Shed. Book Shelving In 2nd Floor Bedroom. Security System & Connected Cameras. Electric Light Fixtures. Excl: Dining Room Chandelier
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,694 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 22.84 x 62.07 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.93m x 11.52m | Open Concept, Hardwood Floor, Pot Lights |
Main | Dining | 10.93m x 11.94m | Open Concept, W/O To Yard, Hardwood Floor |
Main | Kitchen | 8.56m x 11.65m | California Shutters, Breakfast Bar, Stainless Steel Appl |
2nd | 2nd Br | 11.12m x 11.09m | Mirrored Closet, Large Closet, Vinyl Floor |
2nd | 3rd Br | 13.16m x 7.97m | Mirrored Closet, Vinyl Floor |
2nd | 4th Br | 7.84m x 11.09m | Closet |
2nd | Bathroom | 7.71m x 5.22m | Tile Floor |
3rd | Prim Bdrm | 14.99m x 15.09m | 4 Pc Ensuite, W/I Closet, W/O To Balcony |
Bsmt | Rec | 10.89m x 19.13m | W/O To Porch, Vinyl Floor |
Bsmt | Bathroom | 5.97m x 3.67m | 2 Pc Bath, Vinyl Floor |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...