- Property Info
- WalkScore
- Mortgage Info
- Share
Wow, Beautifully Renovated And Upgraded Fourplex, At Heart Of Downtown Toronto Close To Yonge St,Dunas, University Of Toronto, Ryerson And Downtown Core. Great Potential For Future Developemnt While Accumulating Equity.. Locations Is Very High Demand For Rentals. The Property Is Fully Updted With Modern Touches And Is Available For Early Occupancy. New Furnace, Alarm System Devisce, Custom Cabinetary++++++
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $6,500 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Apartment - Sep Entrance |
Kitchens | 4 |
Garages | 0.0 |
Lot Dimensions | 18.21 x 81.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 10.5m x 10.4m | Laminate, Imitation Fireplace, Picture Window |
Main | Living | 14.76m x 12.2m | Hardwood Floor, Quartz Counter, Combined W/Kitchen |
Main | Kitchen | 14.76m x 12.2m | Hardwood Floor, Custom Backsplash, Combined W/Living |
Main | Br | 12.8m x 9.78m | Hardwood Floor, Double Closet, Open Concept |
2nd | Living | 14.7m x 12.11m | Laminate, B/I Shelves |
2nd | Kitchen | 11.75m x 11.68m | Laminate, Quartz Counter, Combined W/Br |
2nd | Br | 14.8m x 11.98m | Laminate, His/Hers Closets, Bay Window |
3rd | Living | 20.44m x 14.76m | Laminate, Combined W/Br, Custom Backsplash |
3rd | Kitchen | 7.48m x 7.68m | Laminate, Quartz Counter, Custom Counter |
Bsmt | Living | 7.84m x 9.48m | Laminate, Open Concept |
Bsmt | Kitchen | 8.33m x 10.96m | Quartz Counter, Laminate, Open Concept |
Bsmt | Br | 13.98m x 9.06m | 4 Pc Ensuite, Closet, Laminate |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 3 piece |
3rd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...