- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderful Opportunity In The Coveted Summerhill Area. Situated On An Oversized Lot With Incredible Curb Appeal. Generous Ceiling Height Of 9 To 10 Feet Throughout. Large Principle Rooms, Oversized Bedrooms. Unlimited Potential. Exceptional Tableland. Renovators/ Builders Dream. Walking Distance To The Finest Schools, Shopping And Transportation. **** Extras **** Expansive Property Located In One Of Toronto's Most Exclusive Neighborhoods. Enjoy All That Avenue Road And St. Clair Has To Offer. All Existing Fixtures And Appliances In As Is Where Is Condition.
Expansive Property Located In One Of Toronto's Most Exclusive Neighborhoods. Enjoy All That Avenue Road And St. Clair Has To Offer. All Existing Fixtures And Appliances In As Is Where Is Condition.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $17,113 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 167.83 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 27.99m x 15.58m | Hardwood Floor, Fireplace |
Main | Dining | 13.32m x 16.57m | Hardwood Floor |
Main | Family | 13.68m x 12.5m | Hardwood Floor, Fireplace |
Main | Sunroom | 23.03m x 11.25m | Hardwood Floor, Skylight, Coffered Ceiling |
Main | Kitchen | 14.01m x 11.48m | Hardwood Floor, B/I Appliances, Stone Counter |
Main | Pantry | 7.41m x 6.99m | Hardwood Floor, B/I Shelves, Stone Counter |
2nd | Br | 14.83m x 13.58m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 13.58m x 10.99m | Hardwood Floor, Closet |
2nd | 3rd Br | 14.4m x 10.99m | Hardwood Floor, Closet |
2nd | 4th Br | 14.4m x 14.01m | Hardwood Floor, Closet |
2nd | 5th Br | 10.43m x 7.74m | Hardwood Floor, Closet |
2nd | Br | 10.01m x 8.5m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...