- Property Info
- WalkScore
- Mortgage Info
- Share
Perfectly Situated In The Heart Of The Annex On A 45' X 128' Lot. Come Swoon Over The Soaring Ceilings Contemporary Design Choices & Quality Finishes Throughout. Open-Concept Living & Dining Area, Featuring Stunning Hardwood Floors & Ample Natural Light. The Dining Area Is Spacious & Ideal For Hosting. The Thoughtfully Designed Kitchen Boasts Modern Appliances Custom Cabinetry & Sleek Countertops. The Backyard Is Private & Tranquil Perfect For Relaxing & Entertaining. Pool Hot Tub & An Exterior Powder Room For Your Convenience. Overall This Second Floor Is The Epitome Of Comfort Luxury & Functionality Offering Everything You Need For A Comfortable & Convenient Living Experience With Three Generously Sized Bedrooms Each Fitted With Double Closets. Plus A Second-Floor Family Room And A Dedicated Work Space. Escape To Your Private 3rd Floor Primary Retreat Featuring A Large Walk-In Closet & An En-Suite Bathroom Featuring A Luxurious Soaking Tub, A Glass-Enclosed Shower, & Modern Fixtures. **** Extras **** Enjoy All The Modern Luxuries You Can Imagine In-Floor Heating On Every Level, Built-In Speakers And Sound System, Central Vacuum, Gas Line For Outdoor Barbeque And Fire Table, Wi-Fi Hotspots And Pot Lights Throughout.
Enjoy All The Modern Luxuries You Can Imagine In-Floor Heating On Every Level, Built-In Speakers And Sound System, Central Vacuum, Gas Line For Outdoor Barbeque And Fire Table, Wi-Fi Hotspots And Pot Lights Throughout.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 3500-5000 |
Property Tax | $19,862 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.00 x 128.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.57m x 12.99m | Hardwood Floor, Fireplace, Combined W/Dining |
Main | Dining | 15.49m x 17.09m | Hardwood Floor, Bay Window, Combined W/Living |
Main | Kitchen | 14.07m x 17.26m | Hardwood Floor, Stone Counter, B/I Appliances |
2nd | 4th Br | 11.25m x 9.42m | Hardwood Floor, O/Looks Backyard, Window Flr To Ceil |
Main | Mudroom | 8.23m x 6.66m | Tile Floor, B/I Closet |
2nd | Family | 15.09m x 11.68m | Hardwood Floor, Combined W/Office |
2nd | Office | 8.6m x 12.99m | Hardwood Floor, O/Looks Backyard |
2nd | 2nd Br | 14.34m x 17.49m | Hardwood Floor, Double Closet, 4 Pc Ensuite |
2nd | 3rd Br | 11.75m x 15.58m | Hardwood Floor, Double Closet, Bay Window |
Main | Breakfast | 12.6m x 11.32m | Hardwood Floor, O/Looks Garden, Picture Window |
3rd | Prim Bdrm | 18.24m x 13.32m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
3rd | 1 x 5 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...